| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £306,493 | £7,383 | £88,932 | £122,374 | £77,586 | £3,187 | £3,593 | — |
| Cash | £923,086 | £89,378 | £74,742 | £195,920 | £115,600 | £47,764 | £5,911 | £6,316 |
| Current assets | £988,683 | £142,538 | £133,291 | £303,739 | £201,609 | £58,289 | £9,786 | £10,191 |
| Fixed assets | £18,884 | £16,993 | £20,723 | — | — | — | — | — |
| Creditors | £696,353 | £144,133 | £47,626 | £102,049 | £32,703 | £10,102 | £6,193 | £6,193 |
| Employees | 10 | 8 | 8 | 8 | 6 | 6 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch